Corporate Data
Company Name | HANKYU HANSHIN EXPRESS Co., Ltd. |
---|---|
Established | May 12, 1999 |
Head Office | 2-5-25 Umeda, Kita-ku, Osaka 530-0001 Japan |
Capital | 100 million yen |
Executive Officers |
|
No. of Employees | 3,598 as of March 31, 2024 Japan: 1,110 Overseas (including staff on transfer): 2,488 |
Business Overview | (1)Freight forwarding (2)Customs clearing, warehousing, road freight (3)Import/export agent (4)Medical equipment manufacturing |
Shareholder | Hankyu Hanshin Holdings, Inc. Seino Holdings Co., Ltd. |
Banking Relationships | MUFG Bank, Ltd. , Sumitomo Mitsui Banking Corporation |
Certifications and Authorizations | ISO9001 (Quality management system) ISO14001 (Environmental management system) Medical Equipment Manufacturing Registration ISO13485 (Medical equipment quality management) Specially controlled medical devices distributing and leasing approval Cosmetics manufacturing approval AEO (Authorized Warehouse Operator, Authorized Customs Broker) CEIV Pharma(Kansai International Airport, Narita International Airport) |
Memberships and Associations | International Air Transport Association (IATA) Japan Aircargo Forwarders Association (JAFA) Japan International Freight Forwarders Association (JIFFA) Japan Customs Brokers Association(JCBA) Japan Customs Brokers Association (Tokyo, Yokohama, Kobe, Osaka, Nagoya and Moji) Japan Tariff Association |
Affiliated Companies | Hankyu Hanshin Logipartners Co.,Ltd.,Overseas subsidiaries |
Corporate Brochure
Our corporate brochure (PDF) can be downloaded in either English or Japanese from the below links.